Kolb, U.
(2002).
| URL: | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bi... |
|---|---|
| Google Scholar: | Look up in Google Scholar |
Abstract
I discuss the case for an efficient orbital braking mechanism in CVs, and the effect of nova outbursts on the observed range of mass transfer rates. I review the continuing problem that models have in interpreting the short--period cut--off of the CV period distribution.
| Item Type: | Conference Item |
|---|---|
| Extra Information: | ISBN:158381101X |
| Academic Unit/Department: | Science > Physical Sciences |
| Interdisciplinary Research Centre: | Centre for Earth, Planetary, Space and Astronomical Research (CEPSAR) |
| Item ID: | 6079 |
| Depositing User: | Christopher Biggs |
| Date Deposited: | 21 Dec 2006 |
| Last Modified: | 02 Dec 2010 19:55 |
| URI: | http://oro.open.ac.uk/id/eprint/6079 |
Actions (login may be required)
| View Item | |
| Report issue / request change |




