Robertson, D.; Barratt, R.S.; Burnley, S.J.; Webb, P. and Watson, J.S.
(2005).
| DOI (Digital Object Identifier) Link: | http://dx.doi.org/doi:10.1039/b416824k |
|---|---|
| Google Scholar: | Look up in Google Scholar |
Abstract
Current and proposed European Union (EU) regulations require the residual material from municipal solid waste incineration to be characterised prior to disposal. X-Ray fluorescence (XRF) provides a rapid and non-destructive technique for analysing such materials.
| Item Type: | Journal Article |
|---|---|
| Copyright Holders: | 2005 The Royal Society of Chemistry |
| ISSN: | 1464-0325 |
| Keywords: | incineration residue; X-Ray fluorescence |
| Academic Unit/Department: | Mathematics, Computing and Technology > Design, Development, Environment and Materials Science > Environment, Earth and Ecosystems Science > Physical Sciences |
| Interdisciplinary Research Centre: | Centre for Earth, Planetary, Space and Astronomical Research (CEPSAR) |
| Item ID: | 5478 |
| Depositing User: | Stephen Burnley |
| Date Deposited: | 03 Oct 2006 |
| Last Modified: | 21 Feb 2012 14:47 |
| URI: | http://oro.open.ac.uk/id/eprint/5478 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




