Haswell, C.A.; Rolfe, D.J.; King, A.R.; Murray, J.R. and Charles, P.A.
(2001).
DOI (Digital Object Identifier) Link: | https://doi.org/10.1023/A:1011607531697 |
---|---|
Google Scholar: | Look up in Google Scholar |
Abstract
The superhumps in black hole X-ray transientsresult from a modulation in the area of the accretion disc. We discussimplications of this for parameter determinations in LMXBs.
Item Type: | Journal Item |
---|---|
ISSN: | 1572-946X |
Academic Unit/School: | Faculty of Science, Technology, Engineering and Mathematics (STEM) > Physical Sciences Faculty of Science, Technology, Engineering and Mathematics (STEM) |
Item ID: | 4258 |
Depositing User: | Users 6827 not found. |
Date Deposited: | 04 Jul 2006 |
Last Modified: | 19 Dec 2017 09:55 |
URI: | http://oro.open.ac.uk/id/eprint/4258 |
Share this page: | ![]() ![]() ![]() ![]() |
Metrics
Altmetrics from Altmetric | Citations from Dimensions |