Enki, Doyo; Noufaily, Angela; Garthwaite, Paul; Andrews, Nick; Charlett, Andre; Lane, Chris and Farrington, Paddy
(2013).
| Google Scholar: | Look up in Google Scholar |
|---|
Abstract
Automated biosurveillance data over a 20-year period provide valuable insights for the design of large automated outbreak detection systems.
| Item Type: | Journal Article |
|---|---|
| Copyright Holders: | 2013 The Authors |
| ISSN: | 1080-6059 |
| Academic Unit/Department: | Mathematics, Computing and Technology > Mathematics and Statistics |
| Related URLs: | |
| Item ID: | 35637 |
| Depositing User: | Paddy Farrington |
| Date Deposited: | 04 Dec 2012 10:50 |
| Last Modified: | 04 Dec 2012 10:50 |
| URI: | http://oro.open.ac.uk/id/eprint/35637 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




