Price, Blaine; van der Linden, Janet; Bourgeois, Jacky and Kortuem, Gerd
(2013).
DOI (Digital Object Identifier) Link: | https://doi.org/10.3929/ethz-a-007337628 |
---|---|
Google Scholar: | Look up in Google Scholar |
Abstract
This paper reports results from an empirical study that explored how people understand, perceive and think about domestic energy microgeneration. With a focus on electricity generation the study highlights future design directions for digital technologies to help people make better sense of microgeneration in their home.
Item Type: | Conference or Workshop Item |
---|---|
Copyright Holders: | 2013 Authors |
Keywords: | energy microgeneration; solar panels; energy storage; sustainability; smart grid; smart home; energy positive building; human computer interaction |
Academic Unit/School: | Faculty of Science, Technology, Engineering and Mathematics (STEM) > Computing and Communications Faculty of Science, Technology, Engineering and Mathematics (STEM) |
Research Group: | Centre for Research in Computing (CRC) International Centre for Comparative Criminological Research (ICCCR) |
Related URLs: | |
Item ID: | 35460 |
Depositing User: | Blaine Price |
Date Deposited: | 06 Nov 2012 11:46 |
Last Modified: | 20 Dec 2017 16:52 |
URI: | http://oro.open.ac.uk/id/eprint/35460 |
Share this page: | ![]() ![]() ![]() ![]() |
Metrics
Altmetrics from Altmetric | Citations from Dimensions |