Schwingenschlögl, U.; Chroneos, A.; Schuster, C. and Grimes, R. W.
(2011).
|
PDF (Version of Record)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Download (1021Kb) | Preview |
| URL: | http://jap.aip.org/resource/1/japiau/v110/i5/p0561... |
|---|---|
| DOI (Digital Object Identifier) Link: | http://dx.doi.org/doi:10.1063/1.3633223 |
| Google Scholar: | Look up in Google Scholar |
Abstract
Introducing a cluster formation model, we provide a rational fundamental viewpoint for the difficulty to achieve n-type doped diamond. We argue that codoping is the way forward to form appropriately doped shallow regions in diamond and other forms of carbon such as graphene. The electronegativities of the codopants are an important design criterion for the donor atom to efficiently donate its electron. We propose that the nearest neighbour codopants should be of a considerably higher electronegativity compared to the donor atom. Codoping strategies should focus on phosphorous for which there are a number of appropriate codopants.
| Item Type: | Journal Article |
|---|---|
| Copyright Holders: | 2011 American Institute of Physics |
| ISSN: | 1089-7550 |
| Extra Information: | This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. |
| Keywords: | diamond, doping; electronegativity; nitrogen, phosphorus |
| Academic Unit/Department: | Mathematics, Computing and Technology > Design, Development, Environment and Materials |
| Item ID: | 35243 |
| Depositing User: | Alexander Chroneos |
| Date Deposited: | 09 Nov 2012 09:22 |
| Last Modified: | 20 May 2013 02:02 |
| URI: | http://oro.open.ac.uk/id/eprint/35243 |
Actions (login may be required)
| View Item | |
| Report issue / request change |




