Izon, G.; Cohen, A.; Coe, A.; Poulton, S. and Wagner, T.
(2011).
| URL: | http://www.goldschmidt2011.org/abstracts/finalPDFs... |
|---|---|
| Google Scholar: | Look up in Google Scholar |
Abstract
Recent observations and modelling have shown that ocean warming and stagnation, driven by global climate change, may lead to widespread ocean deoxgyenation with direct impacts on marine biogeochemistry and ecosystems.
| Item Type: | Conference Item |
|---|---|
| Copyright Holders: | 2011 Not known |
| Academic Unit/Department: | Science > Environment, Earth and Ecosystems |
| Interdisciplinary Research Centre: | Centre for Earth, Planetary, Space and Astronomical Research (CEPSAR) |
| Item ID: | 32618 |
| Depositing User: | Gareth Izon |
| Date Deposited: | 17 Feb 2012 10:19 |
| Last Modified: | 13 Feb 2013 12:10 |
| URI: | http://oro.open.ac.uk/id/eprint/32618 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




