Danson, Mike; MacLeod, Gordon and Mooney, Gerry (2012). Devolution and the shifting political economic geographies of the United Kingdom. Environment and Planning C: Government and Policy, 30(1), pp. 1–9.
Full text available as:
| PDF (Accepted Manuscript) - Repository staff only - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (112Kb) | Request Copy from OU Author |
| DOI (Digital Object Identifier) Link: | http://dx.doi.org/doi:10.1068/c3001ed |
|---|---|
| Google Scholar | Look up in Google Scholar |
| Item Type: | Journal Article |
|---|---|
| Copyright Holders: | 2012 Pion Ltd and its Licensors |
| ISSN: | 0263-774X |
| Extra Information: | This paper is the Introduction to the Themed Issue on the Changing Political Geographies of the UK The papers published in this theme issue were presented at a session on the theme of `Excavating the Political Geographies of Devolution: Ten Years On' at the conference of the Royal Geographical Society - Institute of British Geographers in Manchester, August 2009. |
| Academic Unit/Department: | Social Sciences > Social Policy and Criminology |
| Interdisciplinary Research Centre: | International Centre for Comparative Criminological Research (ICCCR) OpenSpace Research Centre (OSRC) |
| Item ID: | 32211 |
| Depositing User: | Gerry Mooney |
| Date Deposited: | 03 Feb 2012 09:47 |
| Last Modified: | 08 Mar 2012 13:08 |
| URI: | http://oro.open.ac.uk/id/eprint/32211 |
| Repository Staff Only: edit this item | |
| Public: Report issue/request change | |




