Silvertown, Jonathan; Dodd, Mike; McConway, Kevin; Crawley, Mick and Potts, Jaqueline
(1995).
| DOI (Digital Object Identifier) Link: | http://dx.doi.org/doi:10.1016/0169-5347(95)90017-9 |
|---|---|
| Google Scholar: | Look up in Google Scholar |
| Item Type: | Journal Article |
|---|---|
| Copyright Holders: | 1995 Elsevier Science Ltd. |
| ISSN: | 0169-5347 |
| Academic Unit/Department: | Science > Environment, Earth and Ecosystems Mathematics, Computing and Technology > Mathematics and Statistics |
| Interdisciplinary Research Centre: | Centre for Earth, Planetary, Space and Astronomical Research (CEPSAR) |
| Item ID: | 28221 |
| Depositing User: | Sarah Frain |
| Date Deposited: | 12 Apr 2011 15:38 |
| Last Modified: | 21 Oct 2011 08:26 |
| URI: | http://oro.open.ac.uk/id/eprint/28221 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




