Gowing, David; Wallace, Hilary; Prosser, Mike and Dodd, Michael (2008). Nutrient Analysis of the Oxford Floodplain Meadows. Research Report by The Open University for Black and Veatch/Environment Agency.
| Google Scholar: | Look up in Google Scholar |
|---|
| Item Type: | Other |
|---|---|
| Copyright Holders: | 2008 OU/Environment Agency |
| Academic Unit/Department: | Science > Environment, Earth and Ecosystems |
| Interdisciplinary Research Centre: | OpenSpace Research Centre (OSRC) Centre for Earth, Planetary, Space and Astronomical Research (CEPSAR) |
| Item ID: | 27521 |
| Depositing User: | Michael Dodd |
| Date Deposited: | 27 Jan 2011 10:56 |
| Last Modified: | 21 Oct 2011 08:22 |
| URI: | http://oro.open.ac.uk/id/eprint/27521 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




