Morlock, Andreas; Sutton, Yvonne; Braithwaite, N. St.J and Grady, Monica
(2010).
|
|
Due to copyright restrictions, this file is not available for public download |
| URL: | http://www.lpi.usra.edu/meetings/lpsc2010/pdf/1764... |
|---|---|
| Google Scholar: | Look up in Google Scholar |
Abstract
To investigate the formation of chondrules in gas-grain collisions, we conducted experiments where mineral mixtures were melted in plasma arcs. First results already show silicate-rich spheres quite similar to chondrules.
| Item Type: | Conference Item |
|---|---|
| Copyright Holders: | 2010 Lunar and Planetary Society |
| Funders: | The Open University |
| Academic Unit/Department: | Science > Physical Sciences Mathematics, Computing and Technology > Design, Development, Environment and Materials |
| Interdisciplinary Research Centre: | Centre for Earth, Planetary, Space and Astronomical Research (CEPSAR) |
| Item ID: | 26977 |
| Depositing User: | Andreas Morlock |
| Date Deposited: | 25 Jan 2011 10:32 |
| Last Modified: | 25 Oct 2012 05:25 |
| URI: | http://oro.open.ac.uk/id/eprint/26977 |
Actions (login may be required)
| View Item | |
| Report issue / request change |




