Braithwaite, N. St. J.; LauroTaroni, L.; Haas, F. A. and Turner, M. M.
(2008).
| DOI (Digital Object Identifier) Link: | http://dx.doi.org/doi:10.1002/ctpp.200810066 |
|---|---|
| Google Scholar: | Look up in Google Scholar |
Abstract
The relaxation of a planar space charge sheath has been modelled numerically to elucidate the dynamics of the process. A numerical model has been used to show that ion dynamics need to be included if the space charge in the sheath exceeds the amount of charge stored in the external circuit.
| Item Type: | Journal Article |
|---|---|
| Copyright Holders: | 2008 WILEY-VCH |
| ISSN: | 1521-3986 |
| Extra Information: | 7th International Workshop on Electrical Probes in Magnetized Plasmas (IWEP 2007), Prague, CZECH REPUBLIC, JUL 22-25, 2007 |
| Keywords: | transient sheaths; RF plasmas; probes |
| Academic Unit/Department: | Science > Physical Sciences |
| Interdisciplinary Research Centre: | Centre for Earth, Planetary, Space and Astronomical Research (CEPSAR) |
| Item ID: | 24600 |
| Depositing User: | N St.J Braithwaite |
| Date Deposited: | 10 Nov 2010 00:36 |
| Last Modified: | 02 Dec 2010 21:13 |
| URI: | http://oro.open.ac.uk/id/eprint/24600 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




