Braithwaite, N. St. J.; LauroTaroni, L.; Haas, F. A. and Turner, M. M.
(2008).
DOI (Digital Object Identifier) Link: | https://doi.org/10.1002/ctpp.200810066 |
---|---|
Google Scholar: | Look up in Google Scholar |
Abstract
The relaxation of a planar space charge sheath has been modelled numerically to elucidate the dynamics of the process. A numerical model has been used to show that ion dynamics need to be included if the space charge in the sheath exceeds the amount of charge stored in the external circuit.
Item Type: | Journal Item |
---|---|
Copyright Holders: | 2008 WILEY-VCH |
ISSN: | 1521-3986 |
Extra Information: | 7th International Workshop on Electrical Probes in Magnetized Plasmas (IWEP 2007), Prague, CZECH REPUBLIC, JUL 22-25, 2007 |
Keywords: | transient sheaths; RF plasmas; probes |
Academic Unit/School: | Faculty of Science, Technology, Engineering and Mathematics (STEM) > Physical Sciences Faculty of Science, Technology, Engineering and Mathematics (STEM) |
Research Group: | Physics |
Item ID: | 24600 |
Depositing User: | N St.J Braithwaite |
Date Deposited: | 10 Nov 2010 00:36 |
Last Modified: | 12 Feb 2018 10:12 |
URI: | http://oro.open.ac.uk/id/eprint/24600 |
Share this page: | ![]() ![]() ![]() ![]() |
Metrics
Altmetrics from Altmetric | Citations from Dimensions |