Huck, Christian
(2009).
| DOI (Digital Object Identifier) Link: | http://dx.doi.org/doi:10.1524/zkri.2009.1148 |
|---|---|
| Google Scholar: | Look up in Google Scholar |
Abstract
It is shown that the coincidence isometries of certain modules in Euclidean n-space can be decomposed into a product of at most n coincidence reflections defined by non-zero module elements. This generalizes previous results obtained for lattices to situations that are relevant in quasicrystallography.
| Item Type: | Journal Article |
|---|---|
| Copyright Holders: | 2009 Unknown |
| ISSN: | 0044-2968 |
| Funders: | Engineering and Physical Sciences Research Council [grant number EP/D058465/1] |
| Keywords: | grain boundaries; quasicrystals; coincidence isometry; module; reflection |
| Academic Unit/Department: | Mathematics, Computing and Technology > Mathematics and Statistics |
| Item ID: | 23221 |
| Depositing User: | Uwe Grimm |
| Date Deposited: | 22 Sep 2010 15:15 |
| Last Modified: | 23 Oct 2012 14:35 |
| URI: | http://oro.open.ac.uk/id/eprint/23221 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




