Grannell, Mike J.; Griggs, Terry S.; Máčajová, Edita and Škoviera, Martin
(2009).
| DOI (Digital Object Identifier) Link: | http://dx.doi.org/doi:10.1016/j.endm.2009.07.037 |
|---|---|
| Google Scholar: | Look up in Google Scholar |
| Item Type: | Journal Article |
|---|---|
| Copyright Holders: | 2009 Elsevier B.V. |
| ISSN: | 1571-0653 |
| Keywords: | cubic graph; edge-colouring; Steiner triple system |
| Academic Unit/Department: | Mathematics, Computing and Technology > Mathematics and Statistics |
| Item ID: | 22577 |
| Depositing User: | Mike Grannell |
| Date Deposited: | 03 Aug 2010 10:13 |
| Last Modified: | 30 Nov 2012 10:37 |
| URI: | http://oro.open.ac.uk/id/eprint/22577 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




