Forbes, A. D.; Grannell, M. J. and Griggs, T. S.
(2005).
| URL: | http://www.combinatorics.org/Volume_12/Abstracts/v... |
|---|---|
| Google Scholar: | Look up in Google Scholar |
Abstract
We investigate the conditions under which a Steiner triple system can have a 2- or 3-existentially closed block intersection graph.
| Item Type: | Journal Article |
|---|---|
| Copyright Holders: | 2005 Electronic Journal of Combinatorics |
| ISSN: | 1077-8926 |
| Academic Unit/Department: | Mathematics, Computing and Technology > Mathematics and Statistics |
| Item ID: | 18191 |
| Depositing User: | Colin Smith |
| Date Deposited: | 22 Sep 2009 13:25 |
| Last Modified: | 02 Dec 2010 20:37 |
| URI: | http://oro.open.ac.uk/id/eprint/18191 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




