Huck, Christian
(2008).
| DOI (Digital Object Identifier) Link: | http://dx.doi.org/doi:10.1524/zkri.2008.1042 |
|---|---|
| Google Scholar: | Look up in Google Scholar |
Abstract
We address the problem of uniquely reconstructing F-type icosahedral quasicrystals from few images produced by quantitative high resolution transmission electron microscopy and explain recent results in the discrete tomography of these sets.
| Item Type: | Journal Article |
|---|---|
| Copyright Holders: | 2008 Unknown |
| ISSN: | 0044-2968 |
| Funders: | EPSRC [EP/D058465/1] |
| Academic Unit/Department: | Mathematics, Computing and Technology > Mathematics and Statistics |
| Item ID: | 14993 |
| Depositing User: | Uwe Grimm |
| Date Deposited: | 23 Feb 2009 14:35 |
| Last Modified: | 23 Oct 2012 14:40 |
| URI: | http://oro.open.ac.uk/id/eprint/14993 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




