Anand, Paul and van Hees, Martin
(2006).
| DOI (Digital Object Identifier) Link: | http://dx.doi.org/doi:10.1016/j.socec.2005.11.003 |
|---|---|
| Google Scholar: | Look up in Google Scholar |
Abstract
The article contributes to the operationalisation of the Sen-Nussbaum approach to quality of life by developing a survey instrument that shows how to distinguish between achievements and scope in seven dimensions of peoples' lives.
| Item Type: | Journal Article |
|---|---|
| ISSN: | 1053-5357 |
| Keywords: | achievements; capabilities; life satisfaction; happiness; Sen; Nussbaum |
| Academic Unit/Department: | Social Sciences > Economics |
| Interdisciplinary Research Centre: | Centre for Citizenship, Identities and Governance (CCIG) |
| Item ID: | 10134 |
| Depositing User: | Paul Anand |
| Date Deposited: | 29 Nov 2007 |
| Last Modified: | 02 Dec 2010 20:06 |
| URI: | http://oro.open.ac.uk/id/eprint/10134 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




