Anand, Paul
(2005).
| DOI (Digital Object Identifier) Link: | http://dx.doi.org/doi:10.1002/hec.1002 |
|---|---|
| Google Scholar: | Look up in Google Scholar |
Abstract
The article argues against Cookson's view that QALYs measure capabilities exactly and shows that some capability indicators can be found in the BHPS.
| Item Type: | Journal Article |
|---|---|
| ISSN: | 1057-9230 |
| Keywords: | capabilities; data; measurement; Sen; Nussbaum; |
| Academic Unit/Department: | Social Sciences > Economics |
| Interdisciplinary Research Centre: | Centre for Citizenship, Identities and Governance (CCIG) |
| Item ID: | 10131 |
| Depositing User: | Paul Anand |
| Date Deposited: | 27 Nov 2007 |
| Last Modified: | 02 Dec 2010 20:06 |
| URI: | http://oro.open.ac.uk/id/eprint/10131 |
Actions (login may be required)
| View Item | |
| Public: Report issue / request change |




